What Is the Cost of LASIK Eye Surgery in India? (Mumbai Patient's Guide)

Dr. Nikhil Nasta
2 min read

The total LASIK cost in India usually falls between ₹40,000 and ₹2,20,000 for both eyes based on procedure selection, diagnostic depth, and center standards. Mumbai generally sits in the higher but more technology-rich segment of that range.
Both-Eye All-In Cost Ranges (India, 2026)
| Procedure | Typical both-eye all-in range (₹) |
|---|---|
| Standard LASIK | 45,000-90,000 |
| Femto / Bladeless LASIK | 1,15,000-1,80,000 |
| Contoura | 1,55,000-2,10,000 |
| SMILE | 1,65,000-2,20,000 |
| SILK | 1,85,000-2,25,000 |
| Trans-PRK | 85,000-1,45,000 |
Pan-India vs Mumbai (Per Eye)
| Procedure | Pan-India (₹) | Mumbai (₹) | Suitable for |
|---|---|---|---|
| Standard LASIK | 18,000-40,000 | 20,000-40,000 | Routine stable powers |
| Femto LASIK | 40,000-85,000 | 55,000-85,000 | Precision-focused candidates |
| Contoura | 60,000-1,00,000 | 75,000-1,00,000 | Corneal irregularity or quality demand |
| SMILE | 65,000-1,05,000 | 80,000-1,05,000 | High myopia, dry-eye prone profiles |
| SILK | 75,000-1,10,000 | 90,000-1,10,000 | Latest flapless platform seekers |
Inclusions vs Extras
| Item | Often included | Often extra (₹) |
|---|---|---|
| Pre-op screening | Sometimes | 1,500-3,500 |
| Medication kit | Sometimes | 1,200-2,500 |
| Follow-ups | Varies | 500-1,500 per visit |
| Enhancement policy | Premium plans | 15,000-40,000 if excluded |
Value Tips for Mumbai Patients
- Compare written all-inclusive quotes, not phone prices
- Use at least two diagnostic consultations before deciding
- Ask why a specific procedure is recommended for your corneal profile
- Prioritize enhancement policy and follow-up continuity
- Use no-cost EMI only after confirming total package clarity

Dr. Nikhil Nasta
Dr. Nikhil Nasta is the Founder & Lead Surgeon at iSight Eye Care. With over two decades of experience, he specializes in advanced cataract surgery and comprehensive eye care, dedicated to restoring vision and improving patients' quality of life.
Frequently Asked Questions
In 2026, total both-eye costs are commonly between ₹40,000 and ₹2,20,000 based on procedure type and clinic standards.

Schedule a visit
Book an appointment with Dr. Nikhil Nasta
Khar & Dadar · NABH accredited
Disclaimer: This information is for educational purposes only. Individual cases vary; consult a specialist for personalized advice.